Product Details
Description
Huawei ekitEngine SFP-10G-BXD1 Single-Fiber-Bidirectional Module
| Level-1 category | 10GE SFP+ Optical Modules,Industrial Optical Modules |
| Form Factor | SFP+ |
| Application standard | 10GBASE-BX |
| Connector type | LC |
| Optical fiber type | SMF |
| Working case temperature[°C(°F)] | -40°C to +85°C (-40°F to +185°F) |
| Digital diagnostic monitoring (DDM) | Supported |
| Transmission rate[bit/s] | 10 Gbit/s |
| Target transmission distance[km] | Single-mode fiber: 10 km |
| Modal bandwidth[MHz*km] | |
| Bit error ratio (BER) | |
| Center wavelength[nm] | 1270 nm (RX) 1330 nm (TX) |
| Maximum Tx optical power[dBm] | 0.5 |
| Minimum Tx optical power[dBm] | -8.2 |
| Minimum extinction ratio[dB] | 3.5 |
| Rx sensitivity[dBm] | -14.4 |
| Overload power [dBm] | 0.5 |
| Note | Supports the single-fiber bidirectional function. Single-fiber bidirectional (BIDI) optical modules must be used in pairs. For example, SFP-10G-BXD1 must be used with SFP-10G-BXU1. |

















Reviews
There are no reviews yet.