Product Details
Description
Huawei ekitEngine OSX010000 Optical Module
| Level-1 category | 10GE SFP+ Optical Modules |
| Form Factor | SFP+ |
| Application standard | 10GBASE-LR |
| Connector type | LC |
| Optical fiber type | SMF |
| Working case temperature[°C(°F)] | 0°C to 70°C (32°F to 158°F) |
| Digital diagnostic monitoring (DDM) | Supported |
| Transmission rate[bit/s] | 10 Gbit/s |
| Target transmission distance[km] | Single-mode fiber: 10 km |
| Modal bandwidth[MHz*km] | |
| Bit error ratio (BER) | |
| Center wavelength[nm] | 1310 |
| Maximum Tx optical power[dBm] | 0.5 |
| Minimum Tx optical power[dBm] | -8.2 |
| Minimum extinction ratio[dB] | 3.5 |
| Rx sensitivity[dBm] | -12.6 |
| Overload power [dBm] | 0.5 |

















Reviews
There are no reviews yet.