Product Details
Description
Huawei ekitEngine S-SFP-GE-LH40-SM1310 Optical Module
| Level-1 category | GE eSFP Optical Modules |
| Form Factor | eSFP |
| Application standard | 1000BASE-EX (non-standard) |
| Connector type | LC |
| Optical fiber type | SMF |
| Working case temperature[°C(°F)] | 0°C to 70°C (32°F to 158°F) |
| Digital diagnostic monitoring (DDM) | Supported |
| Transmission rate[bit/s] | 1 Gbit/s |
| Target transmission distance[km] | Single-mode fiber: 40 km |
| Modal bandwidth[MHz*km] | |
| Bit error ratio (BER) | |
| Center wavelength[nm] | 1310 |
| Maximum Tx optical power[dBm] | 0 |
| Minimum Tx optical power[dBm] | -5 |
| Minimum extinction ratio[dB] | 9 |
| Rx sensitivity[dBm] | -23 |
| Overload power [dBm] | -3 |

















Reviews
There are no reviews yet.