Product Details
Description
Huawei ekitEngine OGSC10DD0 Optical Module
| Level-1 category | GE eSFP Optical Modules,Industrial Optical Modules |
| Form Factor | eSFP |
| Application standard | 1000BASE-LX10/LH |
| Connector type | LC |
| Optical fiber type | SMF |
| Working case temperature[°C(°F)] | -40°C to +85°C (-40°F to +185°F) |
| Digital diagnostic monitoring (DDM) | Supported |
| Transmission rate[bit/s] | 1 Gbit/s |
| Target transmission distance[km] | Single-mode fiber: 10 km |
| Modal bandwidth[MHz*km] | |
| Bit error ratio (BER) | |
| Center wavelength[nm] | 1310 |
| Maximum Tx optical power[dBm] | -3 |
| Minimum Tx optical power[dBm] | -9 |
| Minimum extinction ratio[dB] | 9.5 |
| Rx sensitivity[dBm] | -19 |
| Overload power [dBm] | -3 |

















Reviews
There are no reviews yet.