Product Details
Description
Huawei ekitEngine eSFP-FE-LX-SM1310 Optical Transceiver
| Level-1 category | FE SFP/eSFP Optical Modules |
| Form Factor | eSFP |
| Application standard | Non-standard |
| Connector type | LC |
| Optical fiber type | SMF |
| Working case temperature[°C(°F)] | 0°C to 70°C (32°F to 158°F) |
| Digital diagnostic monitoring (DDM) | Supported |
| Transmission rate[bit/s] | 100 Mbit/s |
| Target transmission distance[km] | Single-mode fiber: 15 km |
| Modal bandwidth[MHz*km] | |
| Bit error ratio (BER) | |
| Center wavelength[nm] | 1310 |
| Maximum Tx optical power[dBm] | -8 |
| Minimum Tx optical power[dBm] | -15 |
| Minimum extinction ratio[dB] | 8.2 |
| Rx sensitivity[dBm] | -28 |
| Overload power [dBm] | -8 |

















Reviews
There are no reviews yet.