Product Details
Description
SPECIFICATIONS
- 1000va
- Rack/Tower Convertible Design
- Swappable Battery
- Overload and Overcharge Protection
| INPUT | Voltage | 220~240VAC |
| Frequency | 50/60Hz (±10%) | |
| OUTPUT | Voltage (On Battery) | Simulated sine wave at nominal voltage ±1% |
| Frequency (On Battery) | 50/60Hz ±1Hz | |
| Transfer time | Typical 4ms | |
| Power Factor | 0.9 | |
| Current Crest Ratio | 3:1 | |
| Waveform | Pure sinewave | |
| BATTERY | Battery type & Number | 12V/9AH x 3 |
| Typical recharge time | 4 hours recover to 90% capacity | |
| SYSTEM FEATURES | Protection | Overload and overcharge protection |
| ALARM INDICATOR | In Battery Mode | Beeping every 4 seconds |
| Low battery | Beeping every second | |
| Overload | Beeping twice every second | |
| Faulty | Continuously beeping sound |
Additional information
| Weight | 18.4 kg |
|---|---|
| Dimensions | 56.2 × 55.5 × 55.5 cm |













