Product Details
描述
Huawei ekitEngine SFP-10G-ZR Optical Module
| Level-1 category | 10GE SFP+ Optical Modules |
| Form Factor | SFP+ |
| Application standard | 10GBASE-ZR |
| Connector type | LC |
| Optical fiber type | SMF |
| Working case temperature[°C(°F)] | 0°C to 70°C (32°F to 158°F) |
| Digital diagnostic monitoring (DDM) | Supported |
| Transmission rate[bit/s] | 10 Gbit/s |
| Target transmission distance[km] | Single-mode fiber: 80 km |
| Modal bandwidth[MHz*km] | |
| Bit error ratio (BER) | |
| Center wavelength[nm] | 1550 |
| Maximum Tx optical power[dBm] | 4 |
| Minimum Tx optical power[dBm] | 0 |
| Minimum extinction ratio[dB] | 9 |
| Rx sensitivity[dBm] | -24 |
| Overload power [dBm] | -7 |

















评价
目前还没有评价