Product Details
描述
Huawei ekitEngine OMXD30000 Optical Module
| Level-1 category | 10GE SFP+ Optical Modules |
| Form Factor | SFP+ |
| Application standard | 10GBASE-SR |
| Connector type | LC |
| Optical fiber type | MMF |
| Working case temperature[°C(°F)] | 0°C to 70°C (32°F to 158°F) |
| Digital diagnostic monitoring (DDM) | Supported |
| Transmission rate[bit/s] | 10 Gbit/s |
| Target transmission distance[km] | Multimode fiber (with modal bandwidth of 160 MHz*km and diameter of 62.5 μm): 0.026 km Multimode fiber (OM1): 0.033 km Multimode fiber (with modal bandwidth of 400 MHz*km and diameter of 50 μm): 0.066 km Multimode fiber (OM2): 0.082 km Multimode fiber (OM3): 0.3 km Multimode fiber (OM4): 0.4 km |
| Modal bandwidth[MHz*km] | |
| Bit error ratio (BER) | |
| Center wavelength[nm] | 850 |
| Maximum Tx optical power[dBm] | -1 |
| Minimum Tx optical power[dBm] | -7.3 |
| Minimum extinction ratio[dB] | 3 |
| Rx sensitivity[dBm] | -11.1 |
| Overload power [dBm] | -1 |
| Note |

















评价
目前还没有评价